SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Solar Return Planets/solar_return_planets

The solar_return_planets API provides the planetary positions and details for a solar return chart. The response contains information about the name, degree, speed, retrograde status, sign, and house of each planet, as well as the Ascendant.

API Endpoint : solar_return_planets
Method : POST
Full URL :
https://json.astrologyapi.com/v1/solar_return_planets
Supported Languages

Guide:These languages are supported by this API. You can use them by passing Accept-Language header with a value of the language code.

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

house_type

int

int

int

int

int

float

float

float

string

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Default : "placidus" // koch/topocentric/poryphry/equal_house/whole_sign

Response Data

[
	{
		"name": "Sun",
		"fullDegree": 54.11380109399159,
		"normDegree": 24.11380109399159,
		"speed": 0.9650326085062656,
		"isRetro": "false",
		"sign": "Taurus",
		"house": 1
	},
	{
		"name": "Moon",
		"fullDegree": 47.31498623994308,
		"normDegree": 17.31498623994308,
		"speed": 14.338228826984029,
		"isRetro": "false",
		"sign": "Taurus",
		"house": 1
	},
	{
		"name": "Mars",
		"fullDegree": 299.5180197054693,
		"normDegree": 29.518019705469328,
		"speed": 0.39892711393865726,
		"isRetro": "false",
		"sign": "Capricorn",
		"house": 9
	},
	{
		"name": "Mercury",
		"fullDegree": 32.27603700198721,
		"normDegree": 2.2760370019872127,
		"speed": 1.5869226013806572,
		"isRetro": "false",
		"sign": "Taurus",
		"house": 1
	},
	{
		"name": "Jupiter",
		"fullDegree": 227.59923202631205,
		"normDegree": 17.599232026312052,
		"speed": -0.12617328212943554,
		"isRetro": "true",
		"sign": "Scorpio",
		"house": 7
	},
	{
		"name": "Venus",
		"fullDegree": 84.52954056784534,
		"normDegree": 24.529540567845345,
		"speed": 1.20082511692115,
		"isRetro": "false",
		"sign": "Gemini",
		"house": 2
	},
	{
		"name": "Saturn",
		"fullDegree": 278.5764139505125,
		"normDegree": 8.576413950512517,
		"speed": -0.04129842163652542,
		"isRetro": "true",
		"sign": "Capricorn",
		"house": 9
	},
	{
		"name": "Uranus",
		"fullDegree": 29.965198848479137,
		"normDegree": 29.965198848479137,
		"speed": 0.05351337432937592,
		"isRetro": "false",
		"sign": "Aries",
		"house": 12
	},
	{
		"name": "Neptune",
		"fullDegree": 346.16198941562084,
		"normDegree": 16.161989415620837,
		"speed": 0.018542846554730846,
		"isRetro": "false",
		"sign": "Pisces",
		"house": 11
	},
	{
		"name": "Pluto",
		"fullDegree": 291.167437553819,
		"normDegree": 21.167437553819013,
		"speed": -0.010481214318287215,
		"isRetro": "true",
		"sign": "Capricorn",
		"house": 9
	},
	{
		"name": "Ascendant",
		"fullDegree": 37.368916222730974,
		"normDegree": 7.368916222730974,
		"speed": 0,
		"isRetro": false,
		"sign": "Taurus",
		"house": 1
	}
]
POST
var api = 'solar_return_planets';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});