Indian Astrology PDF
The Match Making PDF API generates Match Making PDF based on the birth details of male and female provided in the request data.
The request data also has number of other options such as border style, footer links, lord Ganesha picture style and other last page details. These options can be used to customise the PDF as per your company and brand requirement.
The PDF API in response provides you with a PDF URL from where either your user can download the PDF or you can directly send the PDF horoscope on your user’s email address. The usage of PDF horoscope can be completely customised as per your requirements.
Use x-www-form-urlencoded in the Body tab for API requests. Ensure correct setting for successful transmission.
Params | Data type | Descriptions |
m_first_name required | string | Male first name, eg: "Sanjay" |
m_last_name required | string | Male last name, eg: "Sharma" |
m_day required | int | Birth date of male, eg: 01 |
m_month required | int | Birth month of male, eg: 05 |
m_year required | int | Birth year of male, eg: 2000 |
m_hour required | int | Birth hour of male, eg: 07 |
m_minute required | int | Birth minute of male, eg: 10 |
m_latitude required | float | Latitude of male birth place, eg: 19.231 |
m_longitude required | float | Longitude of male birth place, eg: 72.4242 |
m_timezone required | float | Timezone of male birth place, eg: 5.5 |
m_place required | string | Male birth place, eg: "Mumbai,Maharashtra India" |
f_first_name required | string | Female first name, eg: "Mansi" |
f_last_name required | string | Female last name, eg: "Sharma" |
f_day required | int | Birth date of female, eg: 01 |
f_month required | int | Birth month of female, eg: 05 |
f_year required | int | Birth year of female, eg: 2000 |
f_hour required | int | Birth hour of female, eg: 07 |
f_minute required | int | Birth minute of female, eg: 10 |
f_latitude required | float | Latitude of female birth place, eg: 19.231 |
f_longitude required | float | Longitude of female birth place, eg: 72.4242 |
f_timezone required | float | Timezone of female birth place, eg: 5.5 |
f_place required | string | Female birth place, eg: "Mumbai,Maharashtra India" |
language required | string | Pdf Language, eg :en,hi |
ashtakoot required | boolean | Want to include ashtakoot or not, Options, eg: true | false |
dashakoot required | boolean | Want to include dashakoot or not, Options, eg: true | false |
papasamyam required | boolean | Want to include papasamyam or not, Options, eg : true | false |
chart_style required | string | For south style SOUTH_INDIAN OR for eastern style EAST_INDIAN , eg: "NORTH_INDIAN" |
footer_link required | string | Your domain link , eg: "astrologyapi.com" |
logo_url required | string | Your company logo url , eg: "logo_url" |
company_name required | string | Your company name , eg: "Vedic Rishi Astro Solutions Pvt. Ltd." |
company_info required | string | NOTE- SHOULD BE LESS THAN 500 CHARACTER , eg: "Your Company Info" |
domain_url required | string | Your domain full url , eg: "https://www.astrologyapi.com" |
company_email required | string | Your company email , eg: "mail@astrologyapi.com" |
company_landline required | string | Your company Landline number , eg: "+91- 221232 22" |
company_mobile required | string | Your company mobile number, eg: "+91 1212 1212 12" |
Note : Language Abbreviations
Language Name | Language Code |
---|---|
English | en |
Hindi | hi |
{
"status" : true,
"pdf_url" : "http://ec2-52-58-178-221.eu-central-1.compute.amazonaws.com/pdfs/pdf-1465733471262.pdf"
}
Following are the Matching PDF horoscope samples you can download. These generated PDFs are using Vedic Rishi Astro branding and everything can be customised to suit your company branding and style.