SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Bhav Madhya/bhav_madhya

The bhav_madhya API provides the midpoints of the 12 astrological houses in a horoscope chart based on the provided ascendant, midheaven, and ayanamsha values. The response includes the degree, sign, normalized degree, and sign ID for each house.

API Endpoint : bhav_madhya
Method : POST
Full URL :
https://json.astrologyapi.com/v1/bhav_madhya

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"ascendant": 203.81846280958547,
	"midheaven": 115.07742985224672,
	"ayanamsha": -23.74764710403383,
	"bhav_madhya": [
		{
			"house": 1,
			"degree": 203.81846280958547,
			"sign": "Libra",
			"norm_degree": 23.81846280958547,
			"sign_id": 6
		},
		{
			"house": 2,
			"degree": 234.23811849047257,
			"sign": "Scorpio",
			"norm_degree": 24.238118490472573,
			"sign_id": 7
		},
		{
			"house": 3,
			"degree": 264.6577741713596,
			"sign": "Sagittarius",
			"norm_degree": 24.65777417135962,
			"sign_id": 8
		},
		{
			"house": 4,
			"degree": 295.0774298522467,
			"sign": "Capricorn",
			"norm_degree": 25.077429852246723,
			"sign_id": 9
		},
		{
			"house": 5,
			"degree": 324.6577741713596,
			"sign": "Aquarius",
			"norm_degree": 24.65777417135962,
			"sign_id": 10
		},
		{
			"house": 6,
			"degree": 354.2381184904725,
			"sign": "Pisces",
			"norm_degree": 24.238118490472516,
			"sign_id": 11
		},
		{
			"house": 7,
			"degree": 23.81846280958547,
			"sign": "Aries",
			"norm_degree": 23.81846280958547,
			"sign_id": 0
		},
		{
			"house": 8,
			"degree": 54.23811849047257,
			"sign": "Taurus",
			"norm_degree": 24.238118490472573,
			"sign_id": 1
		},
		{
			"house": 9,
			"degree": 84.65777417135962,
			"sign": "Gemini",
			"norm_degree": 24.65777417135962,
			"sign_id": 2
		},
		{
			"house": 10,
			"degree": 115.07742985224672,
			"sign": "Cancer",
			"norm_degree": 25.077429852246723,
			"sign_id": 3
		},
		{
			"house": 11,
			"degree": 144.65777417135965,
			"sign": "Leo",
			"norm_degree": 24.657774171359648,
			"sign_id": 4
		},
		{
			"house": 12,
			"degree": 174.23811849047254,
			"sign": "Virgo",
			"norm_degree": 24.238118490472544,
			"sign_id": 5
		}
	],
	"bhav_sandhi": [
		{
			"house": 1,
			"degree": 219.02829065002902,
			"sign": "Scorpio",
			"norm_degree": 9.028290650029021,
			"sign_id": 7
		},
		{
			"house": 2,
			"degree": 249.44794633091612,
			"sign": "Sagittarius",
			"norm_degree": 9.447946330916125,
			"sign_id": 8
		},
		{
			"house": 3,
			"degree": 279.86760201180317,
			"sign": "Capricorn",
			"norm_degree": 9.867602011803172,
			"sign_id": 9
		},
		{
			"house": 4,
			"degree": 309.86760201180317,
			"sign": "Aquarius",
			"norm_degree": 9.867602011803172,
			"sign_id": 10
		},
		{
			"house": 5,
			"degree": 339.4479463309161,
			"sign": "Pisces",
			"norm_degree": 9.447946330916125,
			"sign_id": 11
		},
		{
			"house": 6,
			"degree": 9.028290650029021,
			"sign": "Aries",
			"norm_degree": 9.028290650029021,
			"sign_id": 0
		},
		{
			"house": 7,
			"degree": 39.02829065002902,
			"sign": "Taurus",
			"norm_degree": 9.028290650029021,
			"sign_id": 1
		},
		{
			"house": 8,
			"degree": 69.44794633091612,
			"sign": "Gemini",
			"norm_degree": 9.447946330916125,
			"sign_id": 2
		},
		{
			"house": 9,
			"degree": 99.86760201180317,
			"sign": "Cancer",
			"norm_degree": 9.867602011803172,
			"sign_id": 3
		},
		{
			"house": 10,
			"degree": 129.86760201180317,
			"sign": "Leo",
			"norm_degree": 9.867602011803172,
			"sign_id": 4
		},
		{
			"house": 11,
			"degree": 159.4479463309161,
			"sign": "Virgo",
			"norm_degree": 9.447946330916096,
			"sign_id": 5
		},
		{
			"house": 12,
			"degree": 189.02829065002902,
			"sign": "Libra",
			"norm_degree": 9.028290650029021,
			"sign_id": 6
		}
	]
}
POST
var api = 'bhav_madhya';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});