Accept-Language: enGuide:These languages are supported by this API. You can use them by passing Accept-Language header with a value of the language code.
| Params | Data type | Descriptions | 
day required month required year required hour required min required lat required lon required tzone required varshaphal_yearrequired  | int int int int int float float float int  | date of birth, eg: 10 month of birth, eg: 5 year of birth, eg: 1990 hour, eg: 19 minute, eg: 55 latitude, eg: 19.2056 longitude, eg: 25.2056 timezone, eg: 5.5 Varshaphal year for which you want the details, eg: 2017  | 
{
	"year_lord": "Mars",
	"varshaphal_date": "27-06-2001 21:36:24",
	"chart": [
		{
			"sign": 10,
			"sign_name": "Capricorn",
			"planet": [],
			"planet_small": [],
			"planet_degree": []
		},
		{
			"sign": 11,
			"sign_name": "Aquarius",
			"planet": [],
			"planet_small": [],
			"planet_degree": []
		},
		{
			"sign": 12,
			"sign_name": "Pisces",
			"planet": [],
			"planet_small": [],
			"planet_degree": []
		},
		{
			"sign": 1,
			"sign_name": "Aries",
			"planet": [
				"VENUS"
			],
			"planet_small": [
				"Ve "
			],
			"planet_degree": []
		},
		{
			"sign": 2,
			"sign_name": "Taurus",
			"planet": [
				"MERCURY",
				"SATURN"
			],
			"planet_small": [
				"Me ",
				"Sa "
			],
			"planet_degree": []
		},
		{
			"sign": 3,
			"sign_name": "Gemini",
			"planet": [
				"SUN",
				"JUPITER",
				"RAHU"
			],
			"planet_small": [
				"Su ",
				"Ju ",
				"Ra "
			],
			"planet_degree": []
		},
		{
			"sign": 4,
			"sign_name": "Cancer",
			"planet": [],
			"planet_small": [],
			"planet_degree": []
		},
		{
			"sign": 5,
			"sign_name": "Leo",
			"planet": [],
			"planet_small": [],
			"planet_degree": []
		},
		{
			"sign": 6,
			"sign_name": "Virgo",
			"planet": [
				"MOON"
			],
			"planet_small": [
				"Mo "
			],
			"planet_degree": []
		},
		{
			"sign": 7,
			"sign_name": "Libra",
			"planet": [],
			"planet_small": [],
			"planet_degree": []
		},
		{
			"sign": 8,
			"sign_name": "Scorpio",
			"planet": [
				"MARS"
			],
			"planet_small": [
				"Ma "
			],
			"planet_degree": []
		},
		{
			"sign": 9,
			"sign_name": "Sagittarius",
			"planet": [
				"KETU"
			],
			"planet_small": [
				"Ke "
			],
			"planet_degree": []
		}
	]
}var api = 'varshaphal_year_chart';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};
var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");
var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});
request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});