SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Varshaphal Planets/varshaphal_planets

The API varshaphal_planets provides information about the positions and attributes of various celestial bodies such as planets, ascendant, Rahu, and Ketu. The response includes details such as the name, degree, speed, retrograde status, sign, sign lord, nakshatra, nakshatra lord, and house.

API Endpoint : varshaphal_planets
Method : POST
Full URL :
https://json.astrologyapi.com/v1/varshaphal_planets

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

varshaphal_yearrequired

int

int

int

int

int

float

float

float

int

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Varshaphal year for which you want the details, eg: 2017

Response Data

[
	{
		"id": 0,
		"name": "Sun",
		"fullDegree": 72.18940674617663,
		"normDegree": 12.18940674617663,
		"speed": 0.9539452243199952,
		"isRetro": "false",
		"sign": "Gemini",
		"signLord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatraLord": "Rahu",
		"nakshatra_pad": 2,
		"house": 12,
		"is_planet_set": false,
		"planet_awastha": "Yuva"
	},
	{
		"id": 1,
		"name": "Moon",
		"fullDegree": 60.53349349753208,
		"normDegree": 0.5334934975320778,
		"speed": 11.827711506359607,
		"isRetro": "false",
		"sign": "Gemini",
		"signLord": "Mercury",
		"nakshatra": "Mrigshira",
		"nakshatraLord": "Mars",
		"nakshatra_pad": 3,
		"house": 12,
		"is_planet_set": true,
		"planet_awastha": "Bala"
	},
	{
		"id": 2,
		"name": "Mars",
		"fullDegree": 0.741288656260683,
		"normDegree": 0.741288656260683,
		"speed": 0.7119873764381827,
		"isRetro": "false",
		"sign": "Aries",
		"signLord": "Mars",
		"nakshatra": "Ashwini",
		"nakshatraLord": "Ketu",
		"nakshatra_pad": 1,
		"house": 10,
		"is_planet_set": false,
		"planet_awastha": "Bala"
	},
	{
		"id": 3,
		"name": "Mercury",
		"fullDegree": 52.93784158043533,
		"normDegree": 22.937841580435332,
		"speed": 1.601263570603116,
		"isRetro": "false",
		"sign": "Taurus",
		"signLord": "Venus",
		"nakshatra": "Rohini",
		"nakshatraLord": "Moon",
		"nakshatra_pad": 4,
		"house": 11,
		"is_planet_set": false,
		"planet_awastha": "Kumara"
	},
	{
		"id": 4,
		"name": "Jupiter",
		"fullDegree": 343.0447942759372,
		"normDegree": 13.044794275937193,
		"speed": 0.09469955415258587,
		"isRetro": "false",
		"sign": "Pisces",
		"signLord": "Jupiter",
		"nakshatra": "Uttra Bhadrapad",
		"nakshatraLord": "Saturn",
		"nakshatra_pad": 3,
		"house": 9,
		"is_planet_set": false,
		"planet_awastha": "Yuva"
	},
	{
		"id": 5,
		"name": "Venus",
		"fullDegree": 41.819250660352424,
		"normDegree": 11.819250660352424,
		"speed": 1.1934112336305052,
		"isRetro": "false",
		"sign": "Taurus",
		"signLord": "Venus",
		"nakshatra": "Rohini",
		"nakshatraLord": "Moon",
		"nakshatra_pad": 1,
		"house": 11,
		"is_planet_set": false,
		"planet_awastha": "Vridha"
	},
	{
		"id": 6,
		"name": "Saturn",
		"fullDegree": 300.65843774261566,
		"normDegree": 0.6584377426156607,
		"speed": -0.03624728410538493,
		"isRetro": "true",
		"sign": "Aquarius",
		"signLord": "Saturn",
		"nakshatra": "Dhanishtha",
		"nakshatraLord": "Mars",
		"nakshatra_pad": 3,
		"house": 8,
		"is_planet_set": false,
		"planet_awastha": "Bala"
	},
	{
		"id": 7,
		"name": "Rahu",
		"fullDegree": 25.9351218834935,
		"normDegree": 25.9351218834935,
		"speed": -0.05299198276767747,
		"isRetro": "true",
		"sign": "Aries",
		"signLord": "Mars",
		"nakshatra": "Bharni",
		"nakshatraLord": "Venus",
		"nakshatra_pad": 4,
		"house": 10,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 8,
		"name": "Ketu",
		"fullDegree": 205.9351218834935,
		"normDegree": 25.935121883493508,
		"speed": -0.05299198276767747,
		"isRetro": "true",
		"sign": "Libra",
		"signLord": "Venus",
		"nakshatra": "Vishakha",
		"nakshatraLord": "Jupiter",
		"nakshatra_pad": 2,
		"house": 4,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 9,
		"name": "Ascendant",
		"fullDegree": 90.49569662262402,
		"normDegree": 0.49569662262402403,
		"speed": 0,
		"isRetro": false,
		"sign": "Cancer",
		"signLord": "Moon",
		"nakshatra": "Punarvasu",
		"nakshatraLord": "Jupiter",
		"nakshatra_pad": 4,
		"house": 1,
		"is_planet_set": false,
		"planet_awastha": "--"
	}
]
POST
var api = 'varshaphal_planets';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});