SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

KP Planets/kp_planets

API Endpoint : kp_planets
Method : POST
Full URL :
https://json.astrologyapi.com/v1/kp_planets

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

[
	{
		"planet_id": 0,
		"planet_name": "Sun",
		"degree": 72.1895,
		"formatted_degree": "72:11:22",
		"is_retro": false,
		"norm_degree": 12.1895,
		"formatted_norm_degree": "12:11:22",
		"house": 8,
		"sign": "Gemini",
		"sign_lord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatra_lord": "Rahu",
		"charan": 2,
		"sub_lord": "Saturn",
		"sub_sub_lord": "Rahu"
	},
	{
		"planet_id": 1,
		"planet_name": "Moon",
		"degree": 11.7235,
		"formatted_degree": "11:43:24",
		"is_retro": false,
		"norm_degree": 11.7235,
		"formatted_norm_degree": "11:43:24",
		"house": 6,
		"sign": "Aries",
		"sign_lord": "Mars",
		"nakshatra": "Ashwini",
		"nakshatra_lord": "Ketu",
		"charan": 4,
		"sub_lord": "Mercury",
		"sub_sub_lord": "Ketu"
	},
	{
		"planet_id": 2,
		"planet_name": "Mars",
		"degree": 73.4199,
		"formatted_degree": "73:25:11",
		"is_retro": false,
		"norm_degree": 13.4199,
		"formatted_norm_degree": "13:25:11",
		"house": 8,
		"sign": "Gemini",
		"sign_lord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatra_lord": "Rahu",
		"charan": 3,
		"sub_lord": "Mercury",
		"sub_sub_lord": "Moon"
	},
	{
		"planet_id": 3,
		"planet_name": "Mercury",
		"degree": 85.4917,
		"formatted_degree": "85:29:30",
		"is_retro": true,
		"norm_degree": 25.4917,
		"formatted_norm_degree": "25:29:30",
		"house": 8,
		"sign": "Gemini",
		"sign_lord": "Mercury",
		"nakshatra": "Punarvasu",
		"nakshatra_lord": "Jupiter",
		"charan": 2,
		"sub_lord": "Mercury",
		"sub_sub_lord": "Saturn"
	},
	{
		"planet_id": 4,
		"planet_name": "Jupiter",
		"degree": 35.5301,
		"formatted_degree": "35:31:48",
		"is_retro": false,
		"norm_degree": 5.5301,
		"formatted_norm_degree": "05:31:48",
		"house": 7,
		"sign": "Taurus",
		"sign_lord": "Venus",
		"nakshatra": "Krittika",
		"nakshatra_lord": "Sun",
		"charan": 3,
		"sub_lord": "Mercury",
		"sub_sub_lord": "Venus"
	},
	{
		"planet_id": 5,
		"planet_name": "Venus",
		"degree": 76.5718,
		"formatted_degree": "76:34:18",
		"is_retro": false,
		"norm_degree": 16.5718,
		"formatted_norm_degree": "16:34:18",
		"house": 8,
		"sign": "Gemini",
		"sign_lord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatra_lord": "Rahu",
		"charan": 3,
		"sub_lord": "Venus",
		"sub_sub_lord": "Jupiter"
	},
	{
		"planet_id": 6,
		"planet_name": "Saturn",
		"degree": 32.3971,
		"formatted_degree": "32:23:49",
		"is_retro": false,
		"norm_degree": 2.3971,
		"formatted_norm_degree": "02:23:49",
		"house": 7,
		"sign": "Taurus",
		"sign_lord": "Venus",
		"nakshatra": "Krittika",
		"nakshatra_lord": "Sun",
		"charan": 2,
		"sub_lord": "Jupiter",
		"sub_sub_lord": "Sun"
	},
	{
		"planet_id": 7,
		"planet_name": "Rahu",
		"degree": 91.7593,
		"formatted_degree": "91:45:33",
		"is_retro": true,
		"norm_degree": 1.7593,
		"formatted_norm_degree": "01:45:33",
		"house": 9,
		"sign": "Cancer",
		"sign_lord": "Moon",
		"nakshatra": "Punarvasu",
		"nakshatra_lord": "Jupiter",
		"charan": 4,
		"sub_lord": "Rahu",
		"sub_sub_lord": "Jupiter"
	},
	{
		"planet_id": 8,
		"planet_name": "Ketu",
		"degree": 271.7593,
		"formatted_degree": "271:45:33",
		"is_retro": true,
		"norm_degree": 1.7593,
		"formatted_norm_degree": "01:45:33",
		"house": 3,
		"sign": "Capricorn",
		"sign_lord": "Saturn",
		"nakshatra": "Uttra Shadha",
		"nakshatra_lord": "Sun",
		"charan": 2,
		"sub_lord": "Jupiter",
		"sub_sub_lord": "Mercury"
	},
	{
		"planet_name": "Ascendant",
		"planet_id": 9,
		"is_retro": false,
		"degree": 207.92868587120444,
		"formatted_degree": "207:55:43",
		"norm_degree": 27.9287,
		"formatted_norm_degree": "27:55:43",
		"house": 1,
		"sign": "Libra",
		"sign_lord": "Venus",
		"nakshatra": "Vishakha",
		"nakshatra_lord": "Jupiter",
		"charan": 3,
		"sub_lord": "Venus",
		"sub_sub_lord": "Jupiter"
	}
]
POST
var api = 'kp_planets';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});