SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Solar Return Planet Aspects/solar_return_planet_aspects

The solar_return_planet_aspects API returns a list of planetary aspects in a solar return chart. The response includes the solar return planet, aspecting planet, type of aspect, and the orb of the aspect.

API Endpoint : solar_return_planet_aspects
Method : POST
Full URL :
https://json.astrologyapi.com/v1/solar_return_planet_aspects
Supported Languages

Guide:These languages are supported by this API. You can use them by passing Accept-Language header with a value of the language code.

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

house_type

int

int

int

int

int

float

float

float

string

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Default : "placidus" // koch/topocentric/poryphry/equal_house/whole_sign

Response Data

[
	{
		"solar_return_planet": "Sun",
		"aspecting_planet": "Moon",
		"type": "Conjunction",
		"orb": 6.8
	},
	{
		"solar_return_planet": "Sun",
		"aspecting_planet": "Mars",
		"type": "Trine",
		"orb": 5.4
	},
	{
		"solar_return_planet": "Sun",
		"aspecting_planet": "Jupiter",
		"type": "Opposition",
		"orb": 6.51
	},
	{
		"solar_return_planet": "Moon",
		"aspecting_planet": "Mars",
		"type": "Square",
		"orb": 5.63
	},
	{
		"solar_return_planet": "Moon",
		"aspecting_planet": "Mercury",
		"type": "Opposition",
		"orb": 8.39
	},
	{
		"solar_return_planet": "Moon",
		"aspecting_planet": "Venus",
		"type": "Trine",
		"orb": 0.64
	},
	{
		"solar_return_planet": "Mars",
		"aspecting_planet": "Mercury",
		"type": "Conjunction",
		"orb": 0.72
	},
	{
		"solar_return_planet": "Mars",
		"aspecting_planet": "Venus",
		"type": "Sextile",
		"orb": 8.46
	},
	{
		"solar_return_planet": "Mars",
		"aspecting_planet": "Saturn",
		"type": "Trine",
		"orb": 5.58
	},
	{
		"solar_return_planet": "Mars",
		"aspecting_planet": "Rahu",
		"type": "Square",
		"orb": 6.81
	},
	{
		"solar_return_planet": "Mars",
		"aspecting_planet": "Ketu",
		"type": "Square",
		"orb": 6.81
	},
	{
		"solar_return_planet": "Mercury",
		"aspecting_planet": "Mars",
		"type": "Square",
		"orb": 0.44
	},
	{
		"solar_return_planet": "Mercury",
		"aspecting_planet": "Venus",
		"type": "Sextile",
		"orb": 4.55
	},
	{
		"solar_return_planet": "Mercury",
		"aspecting_planet": "Saturn",
		"type": "Trine",
		"orb": 9.49
	},
	{
		"solar_return_planet": "Jupiter",
		"aspecting_planet": "Mars",
		"type": "Square",
		"orb": 3.92
	},
	{
		"solar_return_planet": "Jupiter",
		"aspecting_planet": "Mercury",
		"type": "Conjunction",
		"orb": 6.67
	},
	{
		"solar_return_planet": "Jupiter",
		"aspecting_planet": "Venus",
		"type": "Sextile",
		"orb": 1.07
	},
	{
		"solar_return_planet": "Venus",
		"aspecting_planet": "Mars",
		"type": "Square",
		"orb": 0.3
	},
	{
		"solar_return_planet": "Venus",
		"aspecting_planet": "Mercury",
		"type": "Conjunction",
		"orb": 3.06
	},
	{
		"solar_return_planet": "Venus",
		"aspecting_planet": "Saturn",
		"type": "Trine",
		"orb": 9.36
	},
	{
		"solar_return_planet": "Saturn",
		"aspecting_planet": "Rahu",
		"type": "Sextile",
		"orb": 1.33
	},
	{
		"solar_return_planet": "Saturn",
		"aspecting_planet": "Ketu",
		"type": "Trine",
		"orb": 1.33
	},
	{
		"solar_return_planet": "Rahu",
		"aspecting_planet": "Mercury",
		"type": "Trine",
		"orb": 7.08
	},
	{
		"solar_return_planet": "Rahu",
		"aspecting_planet": "Venus",
		"type": "Opposition",
		"orb": 0.67
	},
	{
		"solar_return_planet": "Ketu",
		"aspecting_planet": "Mercury",
		"type": "Sextile",
		"orb": 7.08
	},
	{
		"solar_return_planet": "Ketu",
		"aspecting_planet": "Venus",
		"type": "Conjunction",
		"orb": 0.67
	}
]
POST
var api = 'solar_return_planet_aspects';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});